
lege artis potentised
| no.    | allergen                                          potency  | english name | |||
| 
 | 
 | 
 | 
 | ||
| 01 | Haustierhaare-Allergen (global
 ampoule)  | D6   | hair of domestic animals | ||
| 02 | Hundehaare | D6 | dog hair | ||
| 03 | Katzenhaare-Allergen | D6 | cat hair | ||
| 04 | Pferdehaare | D6 | horses´hair | ||
| 05 | Nutztierhaare-Allergen (global ampoule) | D6 | hair of farm animals | ||
| 06 | Rinderhaare | D6 | cattle hair | ||
| 07 | Schafwolle | D6 | sheep wool | ||
| 08 | Hühnerfedern-Allergen | D6 | hen´s feather allergen | ||
| 09 | Landwirtschaftsstäube (global ampoule) | D6 | agriculture dusts | ||
| 10 | Hausstaub-Allergen | D10 | house dust allergen | ||
| 11 | Hausstaub-Milben-Allergen | D8 | house dust / mite allergen | ||
| 12 | Schlafzimmerstaub | D8 | bedroom dust | ||
| 13 | Wohnstaub | D6 | sitting room dust | ||
| 14 | Pollen (global ampoule) | D6 | pollen | ||
| 15 | Blütenpollen I (global ampoule) | D6 | flower pollen I | ||
| 16 | Blütenpollen II (global ampoule) | D6 | flower pollen II | ||
| 17 | Getreidepollen (global ampoule) | D6 | cereal pollen | ||
| 18 | Gräserpollen N (global ampoule) | D8 | gras pollen | ||
| 19 | Haselnusspollen | D6 | hazelnut pollen | ||
| 20 | Unkrautpollen (global ampoule) | D8 | weed pollen | ||
| 
 Pollen Sdf.in equal shares:  | |
| Blütenpollen I | 
 lilac ( Syringa vulgaris )  hazel nut  poplar ( Populus alba ) plane tree  willow ( Salix caprea ) elme ( Ulmus scabra ) | 
| Blütenpollen II | birch  oak ( Quercus robur ) ash (Fraxinus excelsior) hornbeam  elder (Sambucus nigra) jasmin (Philadelphus coronarius) privet  lime tree  robinia  | 
| 
 | 
 ryegrass  soft-grass  crested dog´s tail  corn ( Zea mays ) bentgrass  bromegrass  timothy  meadow fescue 
 | 
| Getreidepollen | 
 barley ( Hordeum ) oat( Avena sativa ) rye ( Secale cereale ) wheaten  meadow foxtail common meadow-grass  holy grass  | 
| Unkrautpollen       | 
 
 pellitory-of-the-wall  goldenrod ( Solidago virgaurea ) hops ( Humulus lupulus ) dandelion ( Taraxacum officinale ) plantain ( Plantago lanceolata ) white goosefoot  | 
in equal shares:
soft grass ( Holcus lanatus )
corn ( Zea mays )
timothy ( Phleum pratense )
crested dog´s tail ( Cynosurus cristatus )
ryegrass ( Lolium perenne )
meadow fescue ( Festuca pratensis ) 
in equal shares:
dog hair ( Canis familiaris )
cat hair ( Felis domestica )
rabbit hair ( Oryctolagus cuniculatus )
horses´ hair ( Equus caballus ) 
in equal shares:
cattle hair ( Bos taurus )
hog hair ( Suis scrofa f. domestica )
sheep wool ( Ovis aries )
goat hair ( Capra
aegagrus f. domestica ) 
in equal shares:
animal hair
animal sudor
stable dust
horn
hay 
in equal shares:
Dermatophagoides farinae
Dermatophagoides pteronysinus
order no.: 4039000
net-price: € 110,00