Lege artis potentised
no.
| substance | potency | medicament/trademark | organ/gland |
01 | Hypothalamus | D6 | Hypothalamus | hypothalamus |
02 | Hypophysis cerebri | D8 | Hypophysis cerebri | hypophysis |
03 | ACTH | D6 | Acetropan® | hormones of the prehypophysis |
04 | Tetrajodthyroninum | D10 | Euthyrox® | thyroid gland thyroid gland |
05 | Glandula thyreoidea | D8 | Glandula thyreoidea | |
06 | Glandulae parathyreoideae | D8 | Glandulae parathyreoideae | parathyroid gland |
07 | Insulinum | D8 | Depot Insulin® vom Rind | insular tissue of the pancreas |
08 | Pancreas | D8 | Pancreas | pancreas |
09 | Glandulae suprarenales | D8 | Glandulae suprarenales | suprarenal body |
10 | Prednisolon Sdf. | D8 | Decortin® | adrenal cortex adrenal cortex adrenal cortex |
11 | Cortisonum | D8 | Cortison | |
12 | Hydrocortison Sdf. | D6 | Hydrocortison | |
13 | Adrenalinum | D8 | L-Adrenalin | adrenal medulla adrenal medulla |
14 | L-Noradrenalinhydrochlorid | D8 | Noradrenalin-HCl | |
15 | Ovarium | D8 | Ovarium | ovary |
16 | Oestro/Gesta.-Comb. | D6 | ||
17 | Gonadenhormon synth.comb. | D6 | Primodian® Depot | ovary ( estrogenes ) ovary ( estrogenes ) |
18 | Follikelhormonsynth. | D6 | Progynon B oleosum | |
19 | Tamoxifen Sdf. | D8 | Tamoxasta® | ovary ( anti-estrogen ) |
20 | Corpus luteum | D6 | Proluton® Depot | ovary ( gestagenes ) |
21 | Testosteronum | D6 | Testoviron® | testes ( androgenes ) |
22 | Arachidonsäure Sdf. | D6 | Arachidonic acid | tissue hormone tissue hormone tissue hormone |
23 | Histaminum dihydrochloricum | D6 | Histamin dihydrochloride | |
24 | Serotonin - Creatininsulfat | D6 | Serotonin-Creatinin-sulfate | |
25 | Dopamin - Hydrochlorid | D8 |
| mediator - substance |
order no.: 4015000
net-price: € 125,00