(according to Dr. Zoll, Dr. Schimmel and other authors)
lege artis potentised
no. | substance | potency | filter / indication of .... |
|
|
|
|
01 | Acidum uricum | D30 | indication of: |
02 | Aqua pluvia Mai 1986 Sdf. | D200 | indication of: |
03 | Arsenicum album | D60 | testing of the organ, that causes the actual complaints - starting point of the causal chain (filter method) (1) |
04 | Causticum | D60 | general information about foci and disturbance fields (1) |
05 | Chloesterinum | D60 | indication of: |
06 | Chromium metallicum | D400 | indication of: substantial intoxication (1) (6) |
07 | Chromium metallicum | D30/60/400 | indication of: acquired toxic information (1) (6) |
08 | Chromium metallicum | D60/400/800 | indication of: hereditary toxic information (1) (6) |
09 | Chromium metallicum | D800 | test of human force field (2) |
10 | Chromium metallicum | D2000 | testing for iso- resp. homeo-nosodes (2) |
11 | Conium | D30 | indication of: benign tumour (1) |
12 | Cuprum metallicum | D400 | filter ampoule for determination of the ideal Biologic Score (3) |
13 | Epiphysis | D400/800/2000 | amplifier ampoule for "ultra fine adjustment" (2) |
14 | Epiphysis Gl | D6 | indication of: psychic stress (1) |
15 | Ferrum metallicum | D12 | validation of the effectivness of medicaments (filter method) (5) |
16 | Ferrum metallicum test together with no. 17 | D26 | effectivness of medicaments |
17 | Ferrum metallicum test together with no. 16 | D800 | effectivness of medicaments |
18 | Histaminum dihydrochloricum | D30 | indication of: allergies (5) |
19 | Histaminum dihydrochloricum | D60 | indication: allergy without auto-aggression |
20 | Hydrastis | D30 | indication of: disturbances caused by antibiotics (exposure may be years ago) (5) |
21 | Hypothalamus Gl | D6 | for filtering organ-ampoules (1) |
22 | Jodum | D60 | highly sensitive test of disturbance fields caused by scars (2) (5) |
23 | Mandragora officinalis | D30 | indication of: |
24 | Mandragora officinalis | D60 | indication of: |
25 | Manganum metallicum test together with no. 26 | D26 | tolerability of medicaments |
26 | Manganum metallicum test together with no. 25 | D800 | tolerability of medicaments |
27 | Manganum metallicum | D30 | validation of the tolerability of medicaments (filter method) (5) |
28 | Manganum metallicum | D200 | global indication of: |
29 | Molybdaenum metallicum | D200 | global indication of: |
30 | Natrium chloratum | D30 | biologic level of poisoning - correlates 4 scores and a heavy burdened immune system (6) |
31 | Nux vomica | D30 | indication of: disturbance of the energy flow as a result of: consumption of coffee, chemotherapy, intake of steroids etc. (5) |
32 | Phosphorus | D32 | test of the most charged and damaged organ (filter method)(1) |
33 | Platinum metallicum | D200 | testing 3 layers - mesenchymal fine structure (6) |
34 | Platinum metallicum | D60 | testing the fine structure of connective tissue - 1. layer (3) |
35 | Platinum metallicum | D60/200 | testing the middle structure of connective tissue - 2. layer (3) |
36 | Platinum metallicum | D60/400 | testing the rough structure of connective tissue - 3. layer (3) |
37 | Raphanus | D30 | indication of: energetic blockades in the meridians |
38 | Rhus toxicodendron | D60 | indication of: |
39 | Thalamus Gl | D6 | indication of: |
40 | Tetracyclinum | D30 | indication of: |
41 | Zincum metallicum | D12 | indication of the use of nosodes resp. selection of the key nosode (filter method) (1) |
42 | Zincum metallicum | D60 | maximal burdened organ |
43 | Zincum metallicum | D200 | global indication of: |
(1) according to Dr. Dr. H. Schimmel: from VEGA-Standard-Testkit I - Vorteste (2) according to Dr. Dr. H. Schimmel from: VEGA-Standard Testkit II (3) according to Dr. Dr. H. Schimmel from: VEGA-Biological Index-Testkit (4) according to Dr. Dr. H. Schimmel from: VEGA-Basis-Testsatz (5) according to Dr. Roy Martina (6) according to Stuart J. Zoll: The Bridge between acupuncture and modern |
order no.: 4040000
net price: € 355,00