lege artis potenziert
Dieser Testsatz wurde von Fachleuten und Dozenten der Homöopathie zusammengestellt.
Er stellt eine Erweiterung dar zu unserem Testsatz Homöopathische Einzelmittel und umfasst
die nächsten 90 wichtigsten und gebräuchlichsten Homöopathischen Einzelmittel.
Die in den beiden Testsätzen zu Homöopathischen Einzelmitteln enthaltenen insgesamt
180 Mittel decken weit über 95 % aller homöopathischen Behandlungsfälle ab.
Nr. | Wirkstoff | Potenz | Synonym |
|
|
|
|
01 | Abrotanum | D 12 | Artemisia abrotanum |
02 | Absinthium | D 12 | Artemisia absinthium |
03 | Acidum carbolicum | D 12 | Phenolum |
04 | Aesculus | D 12 | Aesculus hippocastanum |
05 | Aethusa | D 12 | Aethusa cynapium |
06 | Agarigus | D 12 | Agaricus muscarius |
07 | Agnus cactus | D 12 | Vitex agnus-castus |
08 | Ambra | D 12 | Ambra grisea |
09 | Apisinum | D 12 |
|
10 | Argentum | D 12 | Argentum metallicum |
11 | Aristolochia | D 12 | Aristolochia clematis |
12 | Arsenum jodatum | D 12 |
|
13 | Asarum | D 12 | Asarum europaeum |
14 | Berberis | D 12 | Berberis vulgaris |
15 | Borax | D 12 | Natrium boracicum |
16 | Bovista | D 12 | Lycoperdon bovista |
17 | Bromum | D 12 |
|
18 | Calcium fluoratum | D 12 | Calcarea fluorata |
19 | Camphora | D 12 |
|
20 | Cantharis | D 12 | Lytta vesicatoria |
21 | Chelidonium | D 12 | Chelidonium majus |
22 | Clematis | D 12 | Clematis recta |
23 | Cobaltum | D 12 | Cobaltum metallicum |
24 | Coccus cacti | D 12 | Dactylopius coccus |
25 | Colchicum | D 12 | Colchicum autumnale |
26 | Convallaria | D 12 | Convallaria majalis |
27 | Crataegus | D 12 | Crataegus oxyacantha |
28 | Crocus | D 12 | Crocus sativus |
29 | Crotalus | D 12 | Crotalus horridus |
30 | Cuprum arsenicosum | D 12 |
|
31 | Cyclamen | D 12 | Cyclamen europaeum |
32 | Cypripedium | D 12 | Cypripedium pubescens |
33 | Echinacea | D 12 | Echinacea angustifolia / purpurea |
34 | Equisetum arvense | D 12 |
|
35 | Ferrum | D 12 | Ferrum metallicum |
36 | Formica rufa | D 12 |
|
37 | Gentiana lutea | D 12 |
|
38 | Ginkgo | D 12 | Ginkgo biloba |
39 | Glonoinum | D 12 | Nitroglycerinum |
40 | Hamamelis | D 12 | Hamamelis virginiana |
41 | Harpagophytum | D 12 | Harpagophytum procumbens |
42 | Hedera helix | D 12 |
|
43 | Helleborus | D 12 | Helleborus niger |
44 | Helianthus tuberosus | D 12 |
|
45 | Helonias dioica | D 12 | Chamaelirium luteum |
46 | Hydrastis | D 12 | Hydrastis canadensis |
47 | Ilex aquifolium | D 12 |
|
48 | Iris | D 12 | Iris versicolor |
49 | Juniperus | D 12 | Juniperus communis |
50 | Kalium phosphoricum | D 12 |
|
51 | Kalium sulfuricum | D 12 |
|
52 | Kalmia | D 12 | Kalmia latifolia |
53 | Lilium tigrinum | D 12 | Lilium lancifolium |
54 | Lobelia | D 12 | Lobelia inflata |
55 | Magnesium phosphoricum | D 12 |
|
56 | Mandragora | D 12 | Mandragora officinarum |
57 | Manganum aceticum | D 12 |
|
58 | Melilotus | D 12 | Melilotus officinalis |
59 | Melissa | D 12 | Melissa officinalis |
60 | Mercurius cyanatus | D 12 | Hydrargyrum cyanatum |
61 | Millefolium | D 12 | Achillea millefolium |
62 | Naja tripudians | D 12 | Naja naja |
63 | Natrium sulfuricum | D 12 |
|
64 | Oleander | D 12 | Nerium oleander |
65 | Paeonia | D 12 | Phaeonia officinalis |
66 | Palladium | D 12 | Palladium metallicum |
67 | Paris quadrifolia | D 12 |
|
68 | Passiflora | D 12 | Passiflora incarnata |
69 | Petroselinum | D 12 | Petroselinum crispum |
70 | Piper methysticum | D 12 | Kava-Kava |
71 | Plantago | D 12 | Plantago major |
72 | Plumbum aceticum | D 12 |
|
73 | Prunus laurocerasus | D 12 | Laurocerasus |
74 | Ptelea trifoliata | D 12 |
|
75 | Ranunculus | D 12 | Ranunculus bulbosus |
76 | Raphanus sativus | D 12 | Raphanus niger |
77 | Rhododendron | D 12 |
|
78 | Rumex | D 12 | Rumex crispus |
79 | Selenium | D 12 | Selenium metallicum |
80 | Senega | D 12 | Polygala senega |
81 | Strontium carbonicum | D 12 |
|
82 | Taraxacum | D 12 | Taraxacum officinale |
83 | Terebinthina | D 12 | Oleum terebinthinae |
84 | Thymus vulgaris | D 12 |
|
85 | Urtica | D 12 | Urtica urens |
86 | Ustilago maydis | D 12 | Ustilago zeae |
87 | Valeriana | D 12 | Valeriana officinalis |
88 | Verbascum | D 12 | Verbascum thaspiforme |
89 | Vipera berus | D 12 |
|
90 | Viscum | D 12 | Viscum album |
Bestellnummer: 4014000
Preis netto €: 390,00